MySQL中OPTIMIZETABLE的作用(二)

2015-07-24 10:20:41 ? 作者: ? 浏览: 8
--+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+------------------+------------+-------------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
| ad_visit_history | 0 | PRIMARY | 1 | id | A | 598000 | NULL | NULL | | BTREE | |
| ad_visit_history | 1 | ad_code | 1 | ad_code | A | 23 | NULL | NULL | YES | BTREE | |
| ad_visit_history | 1 | unique_id | 1 | unique_id | A | 598000 | NULL | NULL | YES | BTREE | |
| ad_visit_history | 1 | ad_code_ind | 1 | ad_code | A | 23 | NULL | NULL | YES | BTREE | |
| ad_visit_history | 1 | from_page_url_ind | 1 | from_page_url | A | 15333 | NULL | NULL | YES | BTREE | |
| ad_visit_history | 1 | ip_ind | 1 | ip | A | 299000 | NULL | NULL | YES | BTREE | |
| ad_visit_history | 1 | port_ind | 1 | port | A | 33222 | NULL | NULL | YES | BTREE | |
| ad_visit_history | 1 | session_id_ind | 1 | session_id | A | 598000 | NULL | NULL | YES | BTREE | |
+------------------+------------+-------------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
8 rows in set (0.00 sec)


对比一下,这次索引查询和上次索引查询,里面的数据信息基本上是上次一次的一本,这点还是合乎常理。

-->

评论

帐  号: 密码: (新用户注册)
验 证 码:
表  情:
内  容: