|*? 2 |? HASH JOIN? ? ? ? ? ? ? ? ? ? |? ? ? ? ? ? ? ? ? ? ? |? 918K|? ? 14M|? 645? (2)| 00:00:08 |? ? ? |? ? ? |
|*? 3 |? ? VIEW? ? ? ? ? ? ? ? ? ? ? ? | index$_join$_002? ? | 26739 |? 182K|? 119? (1)| 00:00:02 |? ? ? |? ? ? |
|*? 4 |? ? HASH JOIN? ? ? ? ? ? ? ? ? |? ? ? ? ? ? ? ? ? ? ? |? ? ? |? ? ? |? ? ? ? ? ? |? ? ? ? ? |? ? ? |? ? ? |
|? 5 |? ? ? BITMAP CONVERSION TO ROWIDS|? ? ? ? ? ? ? ? ? ? ? | 26739 |? 182K|? ? 2? (0)| 00:00:01 |? ? ? |? ? ? |
|*? 6 |? ? ? BITMAP INDEX SINGLE VALUE | CUSTOMERS_GENDER_BIX |? ? ? |? ? ? |? ? ? ? ? ? |? ? ? ? ? |? ? ? |? ? ? |
|? 7 |? ? ? INDEX FAST FULL SCAN? ? ? | CUSTOMERS_PK? ? ? ? | 26739 |? 182K|? 145? (0)| 00:00:02 |? ? ? |? ? ? |
|? 8 |? ? PARTITION RANGE ALL? ? ? ? ? |? ? ? ? ? ? ? ? ? ? ? |? 918K|? 8075K|? 523? (1)| 00:00:07 |? ? 1 |? ? 28 |
|? 9 |? ? TABLE ACCESS FULL? ? ? ? ? | SALES? ? ? ? ? ? ? ? |? 918K|? 8075K|? 523? (1)| 00:00:07 |? ? 1 |? ? 28 |
|* 10 |? HASH JOIN? ? ? ? ? ? ? ? ? ? |? ? ? ? ? ? ? ? ? ? ? |? 918K|? ? 14M|? 645? (2)| 00:00:08 |? ? ? |? ? ? |
|* 11 |? ? VIEW? ? ? ? ? ? ? ? ? ? ? ? | index$_join$_004? ? | 27750 |? 189K|? 119? (1)| 00:00:02 |? ? ? |? ? ? |
|* 12 |? ? HASH JOIN? ? ? ? ? ? ? ? ? |? ? ? ? ? ? ? ? ? ? ? |? ? ? |? ? ? |? ? ? ? ? ? |? ? ? ? ? |? ? ? |? ? ? |
|? 13 |? ? ? BITMAP CONVERSION TO ROWIDS|? ? ? ? ? ? ? ? ? ? ? | 27750 |? 189K|? ? 2? (0)| 00:00:01 |? ? ? |? ? ? |
|* 14 |? ? ? BITMAP INDEX SINGLE VALUE | CUSTOMERS_GENDER_BIX |? ? ? |? ? ? |? ? ? ? ? ? |? ? ? ? ? |? ? ? |? ? ? |
|? 15 |? ? ? INDEX FAST FULL SCAN? ? ? | CUSTOMERS_PK? ? ? ? | 27750 |? 189K|? 145? (0)| 00:00:02 |? ? ? |? ? ? |
|? 16 |? ? PARTITION RANGE ALL? ? ? ? ? |? ? ? ? ? ? ? ? ? ? ? |? 918K|? 8075K|? 523? (1)| 00:00:07 |? ? 1 |? ? 28 |
|? 17 |? ? TABLE ACCESS FULL? ? ? ? ? | SALES? ? ? ? ? ? ? ? |? 918K|? 8075K|? 523? (1)| 00:00:07 |? ? 1 |? ? 28 |
------------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
? 2 - access("T2"."CUST_ID"="T3"."CUST_ID")
? 3 - filter("T3"."CUST_GENDER"='MALE')
? 4 - access(ROWID=ROWID)
? 6 - access("T3"."CUST_GENDER"='MALE')
? 10 - access("T2"."CUST_ID"="T3"."CUST_ID")
? 11 - filter("T3"."CUST_GENDER"='FEMALE')
? 12 - access(ROWID=ROWID)
? 14 - access("T3"."CUST_GENDER"='FEMALE')
Statistics
----------------------------------------------------------
? ? ? ? ? 0? recursive calls
? ? ? ? ? 0? db block gets
? ? ? ? ? 0? consistent gets
? ? ? ? ? 0? physical reads
? ? ? ? ? 0? redo size
? ? ? ? 287? bytes sent via SQL*Net to client
? ? ? ? 404? bytes received via SQL*Net from client
? ? ? ? ? 1? SQL*Net roundtrips to/from client
? ? ? ? ? 0? sorts (memory)
? ? ? ? ? 0? sorts (disk)
? ? ? ? ? 0? rows processed
?
查询sales,customers表的统计信息发现没有
SQL> select a.table_name,a.num_rows,a.blocks,a.empty_blocks,a.avg_row_len,a.last_analyzed
? 2? from dba_tables a where a.owner='SH' and a.table_name='SALES';
TABLE_NAME? ? ? ? ? ? ? ? ? ? ? NUM_ROWS? ? BLOCKS EMPTY_BLOCKS AVG_ROW_LEN LAST_ANALYZE
------------------------------ ---------- ---------- ------------ ----------- ------------
SALES? ? ? ? ? ? ? ? ? ? ? ? ? ?
SQL> select a.table_name,a.num_rows,a.blocks,a.empty_blocks,a.avg_row_len,a.last_analyzed
? 2? from dba_tables a where a.owner='SH' and a.table_name='CUSTOMERS';
TABLE_NAME? ? ? ? ? ? ? ? ? ? ? NUM_ROWS? ? BLOCKS EMPTY_BLOCKS AVG_ROW_LEN LAST_ANALYZE
------------------------------ ---------- ---------- ------------ ----------- ------------
CUSTOMERS
?
查询sales,customers表的修改记录这里是2014-11-28是最后的修改日期
SQL> select object_name,created,last_ddl_time from dba_objects where owner='SH' and object_name='SALES';
OBJECT_NAME? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? CREATED? ?